PESO APROXIMADO DE BARRAS DE ALUMINIO, LATON Y BRONCE KILOGRAMO POR METRO LINEAL | ||||||||
---|---|---|---|---|---|---|---|---|
MEDIDA | ALUMINIO | LATON | BRONCE | |||||
mm | pulg. | REDONDA | HEXAGONAL | CUADRADO | REDONDA | HEXAGONAL | CUADRADO | REDONDA |
6.350 | 1/4 | 0.086 | 0.094 | 0.109 | 0.269 | 0.297 | 0.343 | 0.282 |
7.398 | 5/16 | 0.134 | 0.147 | 0.170 | 0.421 | 0.464 | 0.536 | 0.440 |
9.525 | 3/8 | 0.192 | 0.212 | 0.245 | 0.606 | 0.668 | 0.771 | 0.634 |
11.113 | 7/16 | 0.262 | 0.289 | 0.333 | 0.824 | 0.909 | 1.050 | 0.863 |
12.700 | 1/2 | 0.342 | 0.377 | 0.435 | 1.077 | 1.187 | 1.371 | 1.127 |
14.288 | 9/16 | 0.433 | 0.477 | 0.551 | 1.363 | 1.503 | 1.735 | 1.427 |
15.875 | 5/8 | 0.534 | 0.589 | 0.680 | 1.682 | 1.855 | 2.142 | 1.762 |
17.463 | 11/16 | 0.647 | 0.713 | 0.823 | 2.036 | 2.245 | 2.592 | 2.132 |
19.050 | 3/4 | 0.770 | 0.849 | 0.980 | 2.423 | 2.671 | 3.085 | 2.537 |
20.638 | 13/16 | 0.903 | 0.996 | 1.150 | 2.843 | 3.135 | 3.620 | 2.977 |
22.225 | 7/8 | 1.047 | 1.155 | 1.334 | 3.298 | 3.636 | 4.199 | 3.453 |
23.813 | 15/16 | 1.202 | 1.326 | 1.531 | 3.785 | 4.174 | 4.820 | 3.964 |
25.400 | 1 | 1.368 | 1.509 | 1.742 | 4.307 | 4.749 | 5.484 | 4.510 |
28.575 | 1 1/8 | 1.732 | 1.909 | 2.205 | 5.451 | 6.011 | 6.941 | 5.708 |
31.750 | 1 1/4 | 2.138 | 2.357 | 2.722 | 6.730 | 7.421 | 8.569 | 7.046 |
34.925 | 1 3/8 | 2.587 | 2.852 | 3.293 | 8.143 | 8.979 | 10.368 | 8.526 |
38.100 | 1 1/2 | 3.078 | 3.394 | 3.919 | 9.691 | 10.686 | 12.339 | 10.147 |
41.275 | 1 5/8 | 3.613 | 3.984 | 4.600 | 11.373 | 12.541 | 14.481 | 11.908 |
44.450 | 1 3/4 | 4.190 | 4.620 | 5.335 | 13.190 | 14.544 | 16.794 | 13.811 |
47.625 | 1 7/8 | 4.810 | 5.304 | 6.124 | 15.142 | 16.696 | 19.279 | 15.854 |
50.800 | 2 | 5.472 | 6.034 | 6.968 | 17.228 | 18.997 | 21.935 | 18.039 |
57.150 | 2 1/4 | 6.926 | 7.637 | 8.819 | 21.804 | 24.043 | 27.762 | 22.830 |
63.500 | 2 1/2 | 8.551 | 9.428 | 10.887 | 26.919 | 29.682 | 34.274 | 28.186 |
69.850 | 2 3/4 | 10.346 | 11.408 | 13.173 | 32.572 | 35.916 | 41.472 | 34.105 |
76.200 | 3 | 12.313 | 13.577 | 15.677 | 38.763 | 42.742 | 49.355 | 40.587 |
82.550 | 3 1/4 | 14.451 | 15.934 | 18.399 | 45.493 | 50.163 | 57.923 | 47.634 |
88.900 | 3 1/2 | 16.759 | 18.480 | 21.339 | 52.761 | 58.177 | 67.177 | 55.244 |
95.250 | 3 3/4 | 19.239 | 21.214 | 24.496 | 60.568 | 66.785 | 77.117 | 63.418 |
101.600 | 4 | 21.890 | 24.137 | 27.871 | 68.912 | 75.987 | 87.742 | 72.155 |
114.300 | 4 1/2 | 27.704 | 30.548 | 35.274 | 87.217 | 96.170 | 111.048 | 91.322 |
127.000 | 5 | 34.203 | 37.714 | 43.548 | 107.676 | 118.729 | 137.097 | 112.743 |
139.700 | 5 1/2 | 41.385 | 45.634 | 52.693 | 130.287 | 143.662 | 165.887 | 136.419 |
152.400 | 6 | 49.252 | 54.308 | 62.710 | 155.053 | 170.970 | 197.419 | 162.349 |
177.800 | 7 | 67.038 | 73.919 | 85.355 | 211.044 | 232.709 | 268.709 | 220.976 |
203.200 | 8 | 87.559 | 96.548 | 111.484 | 275.650 | 303.946 | 350.967 | 288.621 |
Cálculo del peso de Buje de Bronce en Kg: Peso (kg) = (Diámetro ext. en pulg)2 – (Diámetro int. en pulg.)2 x long. en pulg. x 0.1146 |